Property Attributes
- MLS#S5154194
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodORCHID GROVE
- Zip33837
- StyleContemporary Ranch
- Year Built2019
- Taxes$ 3927
- Price$ 327,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
2.8% ASSUMABLE MORTGAGE AVAILABLE FOR QUALIFIED BUYERS! This is a rare opportunity to take advantage of an exceptionally low interest rate while purchasing a beautifully upgraded, move in ready home in Davenport, Florida. Welcome to 490 Disa Drive in Orchid Grove, where the upgrades are already complete, giving buyers an attractive alternative to waiting months for new construction and spending thousands more after closing. Located in the desirable Orchid Grove community, this home offers convenient access to ChampionsGate, Posner Park, I 4, US 27, Walt Disney World, shopping, dining, and everyday conveniences. Its Central Florida location also provides easy connectivity to Orlando, Kissimmee, and Lakeland. Inside, this completely carpet free home features durable tile flooring throughout the main living areas and luxury vinyl plank flooring in every bedroom. Contemporary light fixtures add a fresh, updated feel throughout the home. The upgraded kitchen features a designer tile backsplash, tiled island, newer refrigerator, and built in beverage refrigerator, creating a stylish and functional space for everyday living and entertaining. The primary bathroom includes an upgraded vanity sink, while both bathrooms feature premium anti fog mirrors. The secondary bathroom has also been upgraded with a sleek tempered glass shower enclosure. The laundry room offers a newer stacked washer and dryer, additional storage, and a utility sink. Additional features include a whole home water softener system and Ring security system, both included with the home. Outside, the fully fenced backyard is designed for entertaining and everyday enjoyment, featuring an oversized paver patio, custom pergola, professionally installed LED fence lighting, paver walkway, storage shed, and playground. Qualified buyers may have the opportunity to assume the seller's existing mortgage at an incredible 2.8% interest rate, subject to lender approval and qualification. With today's mortgage rates significantly higher, this assumable loan could offer substantial potential savings compared with traditional financing. Orchid Grove residents also enjoy resort style community amenities, including a swimming pool, clubhouse, dog park, and playground. If you're searching for a move in ready home for sale in Davenport, FL, near ChampionsGate and Disney, with an assumable mortgage, no carpet, fenced backyard, upgraded kitchen, modern finishes, and community amenities, 490 Disa Drive stands out from the competition. The major improvements have already been completed, so you can skip the wait and added expense of builder upgrades and start enjoying your new home from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizons Elementary Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $327,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Humidity Control |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Sprinkler Meter,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Park,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Windows |
| Subdivision Name | ORCHID GROVE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Cabinets/Counters,No/Low VOC Paint/Finish |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Gazebo,Shed(s),Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 4, take Exit 55 onto US 27 South toward Haines City. Continue approximately 4 miles and turn left onto Davenport Boulevard (CR 547). Travel about 1.5 miles, then turn right onto Orchid Grove Boulevard. Turn left onto Disa Drive, and continue to 490 Disa Drive, which will be on your right. |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Highlands Community Management/Niki Johnson |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Horizons Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3927 |
| Middle/Junior High School | Boone Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://view.spiro.media/order/f0a2dcbe-fbff-4291-7815-08dee0da224e |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2340 |
| Tax Lot | 269 |
| Virtual Tour | https://view.spiro.media/490_disa_dr-261 |
| Legal Description | ORCHID GROVE PB 169 PGS 10-16 LOT 269 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 10 |
| Additional Rooms | Attic,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,L Dining,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Stone Counters,Thermostat,Thermostat Attic Fan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Shades |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Other,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Playground,Private Yard,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Guest,On Street |
| Lot Features | City Lot,In County,Level,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 2040 |
| Lot Dimensions | 50ft x 113ft |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Bradley |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 4:59 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 4:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 4:59 PM UTC