Property Attributes
- MLS#OM729416
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodDERBY FARMS
- Zip34482
- StyleRanch
- Year Built1990
- Taxes$ 2915
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2227
- Lot Size3.07 Acres
Data Source:
Stellar MLS
Property Description
Designer-Renovated Estate on 3 Fenced Acres Less Than a Mile from the World Equestrian Center. Located in sought-after Derby Farms, this beautifully transformed 4-bedroom, 3-bath residence combines refined design, usable acreage, and an exceptional location just moments from WEC. Set at the end of a cul-de-sac, the property offers 3 fenced acres, a long asphalt driveway, screened swimming pool, and room to create additional equestrian or recreational improvements. Inside, an extensive designer renovation delivers a fresh, sophisticated aesthetic throughout. The custom kitchen is a standout, featuring solid wood cabinetry, natural quartzite countertops and backsplash, premium GE Café appliances, a large center island, and distinctive fluted wood accents. The open, light-filled living areas flow seamlessly from the kitchen and create an inviting setting for both everyday living and entertaining. The spacious primary suite features a spa-inspired bath with an oversized double walk-in shower, dual vanities, and designer finishes. All three bathrooms have been thoughtfully remodeled, while premium waterproof wood-look laminate flooring provides continuity throughout the home. Outside, the screened pool overlooks the fenced acreage and mature surroundings, creating a private setting for relaxing or entertaining. The expansive driveway provides abundant parking and easy access across the property. Additional features include a one-car garage and standby generator hookup with a dedicated electrical panel. With its combination of 3 usable fenced acres, extensive renovation, screened pool, and proximity to the World Equestrian Center, this move-in-ready Derby Farms property presents a distinctive opportunity for full-time or seasonal living in Ocala's equestrian corridor.
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School Elementary School | Howard Middle School Middle School | West Port High School High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,099,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Humidity Control |
| Utilities | Electricity Connected,Fiber Optics,Phone Available,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | A1 |
| HOA Fee | 700 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Auto Cleaner,Deck,In Ground,Lighting,Outside Bath Access,Screen Enclosure,Self Cleaning |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Garden,Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DERBY FARMS |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+,HVAC UV/Elec. Filtration |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 take SR40 west to NW 80 AVE make right on NW 80th ave and proceed to NW 10 St, Make right on NW 10th ST and follow road to the end making a right on NW 75th Terr and follow to the end of the cul-de-sac property will be on the left just before the end of the cul-de-sac. |
| High School | West Port High School |
| City | OCALA |
| Association Name | Jackie Miller |
| Senior Community Y/N | false |
| MLS Area | 34482 - Ocala |
| Lot Size Units | Acres |
| Lot Size Square Feet | 133729 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | College Park Elementary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2915.48 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Howard Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://iframe.videodelivery.net/d74853b1b8a091eee4efdb4b4d64603d |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Virtual Tour | https://ocalarealestatephotography.hd.pics/855-NW-75th-Terrace/idx |
| Legal Description | SEC 07 TWP 15 RGE 21 PLAT BOOK W PAGE 003 DERBY FARMS BLK B LOT 6 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 58.33 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,High Ceilings,Open Floorplan,Pest Guard System,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Marble,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Private Entrance,Private Yard,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Board,Fenced,Wire |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Guest,Oversized |
| Lot Features | Cul-De-Sac,Gentle Sloping,Irregular Lot,Landscaped,Oversized Lot,Private,Rolling Slope,Sloped,Street Dead-End,Unincorporated,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 3.07 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3672 |
| Lot Dimensions | 377 x 355 |
| Lot Size Acres | 3.07 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 4:01 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 4:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 4:01 PM UTC