Property Attributes
- MLS#O6428562
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport / Champions Gate
- NeighborhoodSERENO PH 01
- Zip33896
- StyleContemporary
- Year Built2011
- Taxes$ 3703
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Nice open and updated home that features a large Great room Big Kitchen with eat in area with lots of natural sunlight. New Sparkling quartz counter tops with matching quartz backsplash. Kitchen has a breakfast bar open to dinning area. All newer laminate floors in great room and all bedrooms with ceramic tile in all wet areas including kitchen, both baths and laundry room. The master bathroom has new quartz vanity top with double sinks. The bath has a large Oval Royal whirlpool jetted tub and separate shower with a large walk-in closet. On Q distribution hub for cable & phone lines. Nice private backyard with fire pit and a 10' x 9' covered back porch area that has a permanent room. Irrigation for the yard with automatic timer located in garage. The community is gated, has a nice size community pool and tot lot playground. Close to I-4, Disney, Universal, Sea World and all the attractions. This area is booming with all new restaurants, community amenities and large newer Publix shopping plaza about 1 mile away. Compare this home with others - immediate equity priced below comparable homes in area.
| Elementary School | Middle School | High School |
|---|---|---|
| Loughman Oaks Elem Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $314,900 |
| 9/1/2026 | 2$309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Public,Sewer Connected,Sprinkler Meter,Underground Utilities |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 157.68 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Gated Community - No Guard,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SERENO PH 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ronald Reagan Pkwy. cross over 17/92 straight to Kinney Harmon right on Sereno Drive right on Tamarind Road. |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Nuria |
| Senior Community Y/N | false |
| MLS Area | 33896 - Davenport / Champions Gate |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Loughman Oaks Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3703.73 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6428562 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 79 |
| Legal Description | SERENO PHASE ONE PB 146 PG 22-25 LOT 79 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 157.68 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Vinyl |
| Lot Features | Landscaped,Level,Sidewalk |
| Water Source | None |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Building Area Total | 2288 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 5:17 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 5:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 5:17 PM UTC