Property Attributes
- MLS#O6427770
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 5 NBHD 1
- Zip34759
- StyleRanch
- Year Built1999
- Taxes$ 3769
- Price$ 146,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Auction Property. 3-bedroom, 2 bath, 1,414 square foot single family residence on 7,710 square foot lot in Poinciana Village. This home sits in south Kissimmee between Lake Tohopekaliga and Lake Hatchineha and a short drive to the town center. Make it your own. Jump on this great deal before its gone! All buyers are responsible to confirm City, County, Zoning, Tax, and other records to their satisfaction before bidding. No inspection contingencies in contract. Absolutely no repairs before closing. This property is sold As-Is. This is a REO auction property.
| Price History | |
|---|---|
| 7/23/2026 | Listed $156,000 |
| 8/31/2026 | 6$146,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Other |
| Zoning | OPUD |
| HOA Fee | 108 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Pets Allowed | No |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA VILLAGE 5 NBHD 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From toward Toulon Dr, Turn right onto Toulon Dr and Destination will be on the left. |
| City | KISSIMMEE |
| Association Name | Poinciana Village |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7710 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3769 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6427770 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | POINCIANA V5 NBD 1 PB 3 PG 144 BLK 2205 LOT 18 29/27/29 |
| Water Access Y/N | false |
| Monthly HOA Amount | 108 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 7710 |
| Foundation Details | Slab |
| Building Area Total | 1414 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 4:59 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 4:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 4:59 PM UTC