Property Attributes
- MLS#O6409273
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodASPIRE AT CANTER CREEK
- Zip33837
- StyleSingle Family Residence
- Year Built2026
- Price$ 374,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2171
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Under Construction. .
| Price History | |
|---|---|
| 5/19/2026 | Listed $429,520 |
| 6/26/2026 | 5$409,990 |
| 7/8/2026 | 2$399,990 |
| 7/29/2026 | 1$394,990 |
| 8/11/2026 | 1$389,990 |
| 8/22/2026 | 1$384,990 |
| 9/4/2026 | 1$382,990 |
| 9/12/2026 | 2$374,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 122 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pool Maintenance |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ASPIRE AT CANTER CREEK |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | HEAD EAST ON HORSESHOE CREEK RD. RIGHT ON MARTINGALE AND MODEL HOME WILL BE ON THE RIGHT. |
| City | DAVENPORT |
| Association Name | EMPIRE MANAGEMENT |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/8dc8c488-fdf8-4c9a-b3e2-29dcce9303d8?initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | K. HOVNANIAN HOMES |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.khov.com/new-construction-homes/florida/davenport/aspire-at-canter-creek/oleander-3123-rein-avenue-0044/ |
| Legal Description | 27-27-11-737503-000440 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 122 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Split Bedroom,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2555 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | OLEANDER LA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC