Property Attributes
- MLS#O6408912
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodSTONE CREEK
- Zip34481
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2954
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Enjoy maintenance-free living where lawn care, edging, and shrub trimming are all taken care of by the HOA, giving you more time to enjoy everything this exceptional community has to offer. Welcome to this charming 2-bedroom, 2-bathroom home with a versatile den, perfect for use as an office, guest room, or whatever best suits your needs. As you enter, you'll be captivated by the open-concept design that seamlessly connects the living room, dining room, and kitchen, creating a spacious and inviting atmosphere. The kitchen is a chef's dream, featuring a large center island, a generous pantry, and stainless steel appliances, including a brand-new stove (2024) and a GE refrigerator that is just two years old. The primary suite offers a relaxing retreat with an en-suite bathroom complete with dual sinks, a walk-in shower, and a spacious walk-in closet. Step outside to your private lanai, where the lanai furniture can stay with the home, creating the perfect space to relax and enjoy Florida living while overlooking the expansive backyard. Located in the highly sought-after 55+ community of Stone Creek, residents enjoy an impressive array of amenities, including a dog park, pickleball and tennis courts, a basketball court, and even a baseball field. Golf enthusiasts will appreciate the community's renowned Stone Creek Golf Club, featuring an 18-hole championship course and an award-winning restaurant, making it easy to enjoy a day on the links followed by a great meal close to home. This home offers the perfect blend of comfort, convenience, and active adult living. Mortgage savings may be available for buyers of this listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlewood Elementary School Elementary School | Liberty Middle School Middle School | West Port High School High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $275,000 |
| 8/27/2026 | 7$255,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | PUD PLANNED UNIT DEVELOPM |
| HOA Fee | 417 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Maintenance Structure,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Porch,Screened |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Fitness Center,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Golf Course,Handicap Modified,Park,Pickleball Court(s),Playground,Pool,Security,Shuffleboard Court,Tennis Court(s),Vehicle Restrictions,Wheelchair Access |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | STONE CREEK |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | SR 200 west, North SW 80 Ave, Left into Stone Creek, go to gate, Left SW 62 Lp, Left SW 70 St, Right into Longleaf SW 97 Terr Rd, Left SW 66 Ln, Right SW 63 Lp house on the left |
| High School | West Port High School |
| City | OCALA |
| Association Name | First Service Residential |
| Senior Community Y/N | true |
| MLS Area | 34481 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Saddlewood Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2954.08 |
| Middle/Junior High School | Liberty Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=3iyixEUu8Vk&brand=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 34 |
| Legal Description | SEC 2 TWP 16 RGE 20 SEC 11 TWP 16 RGE 20 PLAT BOOK 013 PAGE 005 STONE CREEK BY DEL WEBB LONGLEAF REPLAT NO 3 LOT 34 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 417 |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Shade Shutter(s) |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | In County,Level |
| Water Source | Private |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Building Area Total | 2432 |
| Lot Dimensions | 45.0 ft x 120.0 ft |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Taft St |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC