Property Attributes
- MLS#L4961810
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodSKYVIEW DRIVE SUB
- Zip33801
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 2335
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Great house sitting on Skyview Lake featuring two bedrooms and one bath. Large 12x 30 (approx)Screen room overlooking the lake and a fenced backyard. Walk inside the living room with the cathedral wood ceiling, giving that cabin feel and painted vertical blinds. Inside laundry, hook ups, located in the large walk-in closet in the primary bedroom. Two car carport. New AC installed April 2025 and roof installed June 2019. Keep as a rental, first time home or great lake get-a-way home. Some photos are virtually staged.
| Price History | |
|---|---|
| 5/11/2026 | Listed $204,900 |
| 6/8/2026 | 2$199,900 |
| 7/19/2026 | 5$189,900 |
| 8/28/2026 | 5$179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | PUD |
| Construction Materials | Block |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SKYVIEW DRIVE SUB |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 98 S, turn north on Combee Road to Skyview Drive, turn East on Skyview Drive to house location on the left. |
| City | LAKELAND |
| Body of Water | SKYVIEW LAKE |
| Senior Community Y/N | false |
| MLS Area | 33801 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8472 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2335.16 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4961810 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | BEG SE COR OF SW1/4 RUN W 67.75 FT FOR POB CONT W 50 FT N 200 FT E 50 FT S 200 FT TO POB LESS RD R/W BEING LOT 2 OF UNRE SKYVIEW DRIVE SUBD |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | A* |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Water Source | Public |
| Lot Size Area | 8472 |
| Foundation Details | Block |
| Building Area Total | 1080 |
| Lot Dimensions | 50 x 170 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC